| Description |
| Pilot operated pressure relief
valve modular construction for vertical stacking assemblies.
For Cartridge Valve details refer p09605 Interface conforming to |
|
| Section |
| Unit Dimensions |


| Technical Specifications |
| Construction ......................................... | Modular (Stackable Type) |
| Mounting .............................................. | Modular Type,
conforming to - ISO 4401 - AB - 03 -04 - A IS 10187 DIN 24340 |
| Mounting position .................................. | Optional. |
| Flow direction ........................................ | As indicated by the hydraulic symbol. |
| Operating pressure ................................ | 315 bar for all ports. |
| Cracking Pressure ................................. | Refer PPR06 datasheet. |
| Viscosity range ..................................... | 10 cSt to 380 cSt. |
| Fluid temperature range ......................... | -10 °C to +80 °C. |
| Fluid cleanliness requirement ................. | As per ISO 16/13. |
| Nominal flow handling capacity ............ | 30 lpm. |
| Mass ................................................... | 0.8 kg. |
| Ordering Informations |
| All rights reserved. Subject to revision. |
|
|
|
|
|
Regd. office & Works : |
|
Copyright ©
Polyhydron Pvt. Ltd. Belgaum, India. |
Updated on May 11, 2010 05:17 pm .