| Description |
| Designed for single acting cylinders which are supposed to hold pressure. Ensures smooth decompression prior to return of the cylinder ram. Large return oil passage to reduce pressure drops, allowing rams to return under low external forces. Valves can be connected in series for independent multiple single acting cylinder operations. |
![]() |
| Section |

| Unit Dimensions |


Note : Valve with 'Mirror Image' face option will have ports A, C, T and G on opposite face and dimension 20 (marked *) of port P will be 50.
| Technical Specifications |
| Construction ...................................... | Spool and poppet type. | |||
| Mounting type ................................... | Threaded body. | |||
| Mounting position .............................. | Optional, horizontal spool axis preferred. | |||
| Flow passage areas .......................... | Refer hydraulic symbol. | |||
| Operating Pressure ........................... |
For ports P, A, B, C, G
........ 350 bar T ......... 7 bar max. |
|||
| Hydraulic medium ............................. | Mineral oil. | |||
| Viscosity range ................................. | 10 to 380 cSt. | |||
| Working temperature range .............. | -20 °C to +70 °C. | |||
| Fluid cleanliness requirement ........ | As per ISO code 16/13 or better. | |||
| Nominal flow handling capacity ........ | Refer flow V/s. pressure drop graph. | |||
| Mass .................................…........... | 7.8 kg. | |||
Performance Curves
Oil used : ISO VG 68, Viscosity : 68 cSt @ 40º C, Temp. @ test : 50º C

Hydraulic circuit showing typical application of valves 4DLS10**

| Ordering Information |
| All rights reserved. Subject to revision. |
|
|
|
|
|
Regd. office & Works : |
|
Copyright ©
Polyhydron Pvt. Ltd. Belgaum, India. |
Updated on May 11, 2010 05:21 pm .