| Description |
|
Pressure compensated. Check valve option for reverse free flow. Four rotations of hand knob to facilitate setting with ease. Stroke limiter option available for surge free starts at any flow setting. Thumb screw provision to retain valve setting. Available in Subplate and Threaded type. |
![]() |
| Section |

| Unit Dimensions |
Valve
| Subplate Dimensional Information is only for reference |

| Part No. | G | ØD1 | L |
| 1SF06G03 | G3/8 | 25 | 13 |
| 1SF06G04 | G1/2 | 30 | 15 |
| 1SF06G06 | G3/4 | 36 | 17 |
| Technical Specifications |
| Construction ............................... | Differential piston with sharp edge orifice. |
| Mounting ............................. ... | Subplate and Threaded mounting |
| Mounting position ...................... | Optional. |
| Interface ...................................... | CETOP 06, ANSI 2 F02, ISO 6263-06-05. |
| Flow direction ............................. | Controlled flow from Port A to B
with optional reverse-free check valve. |
| Operating pressure ..................... | 315 bar. |
| Minimum Pressure differential ...... | Between Port A & B 7 bar. |
| Hydraulic medium ...................... | Mineral oil. |
| Viscosity range ............................ | 10 cSt to 380 cSt. |
| Working temperature range ........ | -20 °C to +70 °C. |
| Fluid cleanliness requirement ..... | As per ISO 16/13 or better. |
| Flow controlling capacity ........... | Minimum 0.25 to 4, 8 , 16 , 32 lpm. |
| Flow Controlling Accuracy ......... | ± 2% |
| Mass .................................. ..... | 4.2 kg APPROX |
| Ordering Informations |

Note : Subplate to be ordered separately
| All rights reserved. Subject to revision. |
|
|
|
|
|
Regd. office & Works : |
|
Copyright ©
Polyhydron Pvt. Ltd. Belgaum, India. |
Updated on May 11, 2010 05:18 pm .