| Description |
| These modular valves are available with the
pilot operated check valve facility on either 'A' or 'B' ports. The hydraulic opening
operation for free flow in reverse direction is achieved by means of internal pilot
pressure available from the other working port. Interface conforming to ISO 4401-AB-03-04-A IS 10187 DIN 24340 To ensure proper closure of both valve poppets, both user connections should be unloaded when the control valve is in the neutral by connecting with the return line. |
![]() |
| Section |

| Unit Dimensions |

| Technical Specifications |
| Construction .......................................... | Modular, Seat type, Internally pilot operated. |
| Mounting ............................................... | Modular type, conforming to IS 10187 ISO 4401-AB-03-04-A DIN 24340 |
| Mounting position .................................. | Optional. |
| Direction of flow .................................... | Free flow from port A to A1
and/or from B to B1. Piloted open flow in opposite direction. |
| Operating pressure ............................... | 315 bar for all ports. |
| Cracking pressure ................................. | 1, 3 & 5 bar. |
| Area ratio - Pilot piston : Poppet seat ... | 2.6 : 1 |
| Viscosity range ........................... ....... | 10 cSt to 380 cSt. |
| Fluid temperature range .................. .. | -10 °C to +80 °C |
| Nominal flow handling capacity ............ | 35 l/min. |
| Mass ............................................ ...... | 0.86 kg. |
| Ordering Information |

| All rights reserved. Subject to revision. |
|
|
|
|
|
Regd. office & Works : |
|
Copyright ©
Polyhydron Pvt. Ltd. Belgaum, India. |
Updated on May 11, 2010 05:17 pm .